| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | RIVERSTONE INTERNATIONAL SCHOOL |
| 2 | Complete Address with Pin Code | RIVERSTONE INTERNATIONAL SCHOOL NO.33/34 BYRATHI VILLAGE, DODDAGUBBI POST, AVALAHALLI MAIN ROAD, BANGALORE - 560077 |
| 3 | Principal Name | SHREYA S KARKHANIS |
| 4 | Principal Qualification | M.Sc, B.Ed |
| 5 | School Email ID | riverstoneschoolsbyrathi@gmail.com |
| 6 | Contact Details (Landline / Mobile) | 9686006001 / 9686522488 |
| Sl No | Documents / Information | Details |
|---|---|---|
| 1 | Societies/Trust Registration or Renewal Certificate | |
| 2 | NOC | |
| 3 | Recognition Certificate | |
| 4 | Building Safety Certificate | |
| 5 | Fire Safety Certificate | |
| 6 | DEO Certificate or Self Certification | |
| 7 | Water, Health and Sanitation Cert | |
| 8 | Mandatory Public Disclosure |
| Sl No | Documents / Information | Details |
|---|---|---|
| 1 | Principal | SHREYA S KARKHANIS M.Sc, B.Ed |
| 2 | Total Number of Teachers : 18 |
PGT: 0 TGT: 7 PRT: 6 NTT: 5 |
| 3 | Teachers Section Ratio | 1 : 1.5 |
| 4 | Details of Special Educator | Anupama Mazumder Special Education |
| 5 | Details of Counsellor and Wellness Teacher | RAMYA V |
| Sl No | Documents / Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (sq mtr) | 4046.82 SQ MTR |
| 2 | No and Size of the Class Rooms (sq mtr) | 17 CLASSROOMS & 52.09 SQ MTR |
| 3 | No and Size of Laboratories including Computer Labs (sq mtr) | SCIENCE LAB - 1 -> 101.58 SQ MTR COMPUTER LAB-1 -> 41.72 SQ MTR MATHS LAB-1 -> 47.76 SQ MTR |
| 4 | Internet Facility | YES |
| 5 | No of Girls Toilets | 10 |
| 6 | No of Boys Toilets | 24 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School |
© byrathi.riverstoneschools.com @2022
Design and Developed ByTechnoTym